Website Created by KFTO |
Gum Family Tree |
|
---|
Arley Jesse Jackson - Roxie Butler - Pearl McCoy
Residences1902 - Poplar Ridge, Braxton, West Virginia | 1910 - Holly, Braxton, West Virginia 1920 - Holly, Braxton, West Virginia 1930 - Richwood, Nicholas, West Virginia 1940 - Otter, Braxton, West Virginia 1980 - , Richwood, Nicholas, West Virginia, USA |
|
|
---|
![]() | ||
26 Jan 1902 - 10 May 1972 | ||
![]() | Calhoun County, West Virginia | |
![]() | Akron, Summit, Ohio | |
![]() | Orma United Methodist Church Cemetery - Orma, West Virginia , USA | |
![]() | ||
![]() | 23 Apr 1924 - Braxton County, West Virginia | |
![]() | Alec Butler & Dora Laughlin |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 29 May 2021 |
|
---|